<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIFE &#38; URBANISM &#187; Urbanism</title>
	<atom:link href="http://www.russellpreston.com/blog/category/urbanism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russellpreston.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 02:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Retrofitting Suburbia: The Future of Real Estate</title>
		<link>http://www.russellpreston.com/blog/2010/07/retrofitting-suburbia-the-future-of-real-estate/</link>
		<comments>http://www.russellpreston.com/blog/2010/07/retrofitting-suburbia-the-future-of-real-estate/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:34:50 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Retrofitting Suburbia]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Ellen Dunham-Jones]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[TED Talk]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=764</guid>
		<description><![CDATA[Fellow CNU board member, Ellen Dunham-Jones has a wonderful presentation up on TED Talks. I am lucky enough to be working on one of the projects she mentions, Mashpee Commons. She, as well as Galina Tahchieva with her Sprawl Repair Manual, have been doing a wonderful job pushing this emerging innovation in real estate development [...]]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EllenDunham-Jones_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EllenDunham_Jones-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=898&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=ellen_dunham_jones_retrofitting_suburbia;year=2010;theme=inspired_by_nature;theme=the_power_of_cities;theme=a_greener_future;theme=architectural_inspiration;event=TEDxAtlanta;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/EllenDunham-Jones_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/EllenDunham_Jones-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=898&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=ellen_dunham_jones_retrofitting_suburbia;year=2010;theme=inspired_by_nature;theme=the_power_of_cities;theme=a_greener_future;theme=architectural_inspiration;event=TEDxAtlanta;"></embed></object><br />
Fellow <a href="http://www.cnu.org/" target="_blank">CNU</a> board member, Ellen Dunham-Jones has a wonderful presentation up on <a href="http://www.ted.com/" target="_blank">TED Talks</a>. I am lucky enough to be working on one of the projects she mentions, <a href="http://www.mashpeecommons.com/" target="_blank">Mashpee Commons</a>. She, as well as Galina Tahchieva with her <a href="http://www.amazon.com/gp/product/1597267325?ie=UTF8&amp;tag=russeprest0c-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1597267325">Sprawl Repair Manual</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=russeprest0c-20&amp;l=as2&amp;o=1&amp;a=1597267325" border="0" alt="" width="1" height="1" />, have been doing a wonderful job pushing this emerging innovation in real estate development that is sure to help change the American landscape for the better.</p>
<p>How can your community address the following?</p>
<p>1. Plan for retrofitting  suburb locations at a regional scale. These projects are improved by their proximity to transit, and additional density in these locations can help waterways, food production and habitat recover from over development in other locations.</p>
<p>2. We must demand better architecture. New buildings must have a timeless quality that is flexible enough to change over time. The architecture must also be beautiful so people will love it, manage it and care for it as the building ages.</p>
<p>3. Everyone needs to demand more dynamic and sustainable places. Support the projects that are in you community, and &#8220;let the suburbs grow up&#8221; by voting yes on zoning, land use or planning bylaws that will allow retrofitting to be possible.</p>
<p>We are trying our best in Mashpee on all three of these, but there is still much more work to be done. Thank you Ellen for pushing this important innovation forward.</p>
<p>If you are interested in more details I recommend ordering Ellen&#8217;s new book, <a href="http://www.amazon.com/gp/product/0470041234?ie=UTF8&amp;tag=russeprest0c-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0470041234">Retrofitting Suburbia: Urban Design Solutions for Redesigning Suburbs</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=russeprest0c-20&amp;l=as2&amp;o=1&amp;a=0470041234" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellpreston.com/blog/2010/07/retrofitting-suburbia-the-future-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 18th Congress for the New Urbanism</title>
		<link>http://www.russellpreston.com/blog/2010/05/the-18th-congress-for-the-new-urbanism/</link>
		<comments>http://www.russellpreston.com/blog/2010/05/the-18th-congress-for-the-new-urbanism/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:25:25 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[New Urbanism]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=732</guid>
		<description><![CDATA[This year’s Congress for the New Urbanism started on Wednesday. The focus is on Health and the built environment. I find it quite difficult to explain the varying connection between health and the built environment to those less informed about the complexities of urbanism. However, I think it comes down to a simple idea. Walking [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s <a href="http://www.cnu.org/cnu18/" target="_blank">Congress for the New Urbanism</a> started on Wednesday. The focus is on Health and the built environment. I find it quite difficult to explain the varying connection between health and the built environment to those less informed about the complexities of urbanism. However, I think it comes down to a simple idea. Walking more is simply better for you. This can be easily illustrated by the condition at our office building in Providence. We have a great historic stair right there when you walk into the foyer. The elevator is behind the stair, out of sight and less convenient then the stair. Most everyone in our office heads right up this stair and climbs the four floors to the office. When I’m bring people to the office who are not accustom to climbing four flights you can really note the differences in fitness by the time it takes a visitor to catch their breadth. We are lucky in our office because the stair is more convenient, and, frankly, more fun to take then the clunky elevator. Our health is a unintended benefit to the way our office’s built environment function. Walkable, beautiful places are more fun to be in and therefor us humans will actually exert ourselves more to enjoy being in them. Urbanism is just like the stair in my office. More fun to be in, and improves your health.</p>
<p>I hope to post some more health and urbanism connection soon. If you have a health and urbanism connection of your own please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellpreston.com/blog/2010/05/the-18th-congress-for-the-new-urbanism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bicycle Diaries, Emergent Architecture and David Byrne</title>
		<link>http://www.russellpreston.com/blog/2010/03/bicycle-diaries-emergent-architecture-and-david-byrne/</link>
		<comments>http://www.russellpreston.com/blog/2010/03/bicycle-diaries-emergent-architecture-and-david-byrne/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:45:34 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[David Byrne]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=682</guid>
		<description><![CDATA[The incredible wise and creative Mr. David Byrne lectured in Providence at the invitation of the Mayor earlier this week. I hope this is an indication that the city is ready to look seriously at its bicycle infrastructure. Biking can be such a pleasant, and affordable, way to travel the city, and with Providence’s compact [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="David Byrne @ Bellhouse Jan 11, 2010 by marc dalio, on Flickr" href="http://www.flickr.com/photos/marcdalio/4267966881/"><img class="aligncenter" src="http://farm3.static.flickr.com/2757/4267966881_659cdb93eb.jpg" alt="David Byrne @ Bellhouse Jan 11, 2010" width="232" height="350" /></a> The incredible wise and creative <a href="http://www.davidbyrne.com/" target="_blank">Mr. David Byrne</a> lectured in Providence at the invitation of the Mayor earlier this week. I hope this is an indication that the city is ready to look seriously at its bicycle infrastructure. Biking can be such a pleasant, and affordable, way to travel  the city, and with Providence’s compact size we are missing a huge opportunity. The number one excuse I hear from potential bikers in Providence is the hills. Well, <a href="http://www.sfbike.org/download/map.pdf" target="_blank">San Francisco</a> has hills and they have still managed to embrace a bicycle culture. Real cities all over the country are putting biking on an equal footing with bus, rail and streetcar as a serious transit component. It was great to hear Mr. Byrne’s thoughts on the subject.</p>
<p>If you have not had the chance to read Mr. Byrne’s latest book, <a href="http://www.amazon.com/gp/product/0670021148?ie=UTF8&amp;tag=russeprest0c-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0670021148">Bicycle Diaries</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=russeprest0c-20&amp;l=as2&amp;o=1&amp;a=0670021148" border="0" alt="" width="1" height="1" />, I highly recommend it. There was one particular chapter that has kept me thinking. Here is a quote:</p>
<p>“It is as if some genetic architectural propensity exists in us, that guides us, subtly and invisibly, as to how to best organize first a kiosk, then a stall, and from there add incrementally as our innate instincts guide us. Until soon enough there exists a whole marketplace and neighborhood.&#8221; &#8211; Bicycle Diaries, p.138</p>
<p>He is pointing out an interesting occurrence where public markets found throughout the globe are organized in strikingly similar forms. These forms are perhaps patterns that emerge from us humans as naturally as bees construct their hives or beavers their dams. The contemporary practice of urbanists and architects might be fancied with the theory of Emergent Architecture. However, I still think more focus is needed to fully apply this natural occurrence to the planning of our cities and towns.</p>
<p>Here is a link to more information about the David Byrne <a href="http://www.pbn.com/detail/48163.html" target="_blank">lecture</a>. There is also some interesting writings over at <a href="http://livingurbanism.wordpress.com/2009/07/02/a-living-urbanism-by-steve-mouzon/" target="_blank">Living Urbanism</a> that are related to Emergent Architecture.</p>
<p><em>Photo by </em><a href="http://www.flickr.com/photos/marcdalio/" target="_blank"><em>marc dalio</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellpreston.com/blog/2010/03/bicycle-diaries-emergent-architecture-and-david-byrne/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Providence 2030: A Vision for a Livable City</title>
		<link>http://www.russellpreston.com/blog/2010/02/providence-2030-a-vision-for-a-livable-city/</link>
		<comments>http://www.russellpreston.com/blog/2010/02/providence-2030-a-vision-for-a-livable-city/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:47:19 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[city comprehensive plan]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[city vision]]></category>
		<category><![CDATA[comprehensive plan]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[master plan]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[sustainable economic development]]></category>
		<category><![CDATA[vision document]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=655</guid>
		<description><![CDATA[What will your city be like in the year 2030?  Over the past nine months I helped lead a group of young business and community leaders in Providence answer that question.  Twenty years in the life of a city is not that much time when I realized that my old neighborhood, the South End, took [...]]]></description>
			<content:encoded><![CDATA[<p>What will your city be like in the year 2030?  Over the past nine months I helped lead a group of young business and community leaders in Providence answer that question.  Twenty years in the life of a city is not that much time when I realized that my old neighborhood, the <a href="http://en.wikipedia.org/wiki/South_End,_Boston" target="_blank">South End</a>, took 40 years to construct.  However, organizations such as<a href="http://www.architecture2030.org/2030_challenge/index.html" target="_blank"> Architecture 2030</a> believe that monumental achievements are possible by that date. As with <a href="http://en.wikipedia.org/wiki/Edward_Mazria" target="_blank">Ed Mazria</a>, this group in Providence has hope that achieving such a goal in a small span of years is possible. That is if the idea is compelling enough&#8230;or visionary.</p>
<p>Here are the key themes of the Providence 2030 vision as one would explain the city in that year. The entire document can be downloaded <a href="http://www.box.net/shared/bay1kppg82" target="_blank">here</a>.</p>
<ol>
<li>We continue to grow a vibrant economy.</li>
<li>We support our world renowned culture.</li>
<li>We care for our engaging civic realm.</li>
<li>We celebrate our mobility.</li>
<li>We value and educate our youth.</li>
<li>We are a leader in sustainable practices.</li>
</ol>
<p>We hope that the Providence 2030 vision is powerful enough to help guide the change that is needed over the next 20 years.  Let me know what you think?  Bonus question: Has your community created a grand vision for its growth and development? If not, shouldn’t it?</p>
<p>A big thanks to the <a href="http://www.provfoundation.com/" target="_blank">Providence Foundation</a> for supporting the creation of this document.  Since its publication, the Foundation has formally adopted it as the organizations vision.  I hope future posts will talk about projects the Foundation is taking on that will help realize this vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellpreston.com/blog/2010/02/providence-2030-a-vision-for-a-livable-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Davenport Farmland: The Irony of Publicly Funded Projects</title>
		<link>http://www.russellpreston.com/blog/2009/12/davenport-farmland-the-irony-of-publicly-funded-projects/</link>
		<comments>http://www.russellpreston.com/blog/2009/12/davenport-farmland-the-irony-of-publicly-funded-projects/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:39:44 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Sprawl]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=626</guid>
		<description><![CDATA[There is a nice stretch of farmland between my in-laws neighborhood and the highway just outside Davenport that will soon be gone. It is the type of farmland that you picture when people talk about Iowa. Like one of the scenes from a holiday movie, it was a beautiful snow covered vista yesterday morning. Soon [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.bing.com/maps/default.aspx?v=2&amp;cp=qxpqn27fc2k7&amp;scene=25654209&amp;lvl=1&amp;sty=b"><img class="aligncenter size-full wp-image-638" title="Iowa Farm" src="http://www.russellpreston.com/blog/wp-content/uploads/2009/12/Iowa-Farm.jpg" alt="Iowa Farm" width="438" height="360" /></a>There is a nice stretch of farmland between my in-laws neighborhood and the highway just outside Davenport that will soon be gone. It is the type of farmland that you picture when people talk about Iowa. Like one of the scenes from a holiday movie, it was a beautiful snow covered vista yesterday morning. Soon the government funded sewer project will commence leaving this lands&#8217; future uncertain. The trouble with this lovely stretch of farmland is that we, as in the collective wisdom of our society as prescribed within our zoning laws, have declared the agrarian character of this land obsolete and in waiting. It has been reduced to “<a href="http://www.rivernetwork.org/rn/poor-development-and-sprawl" target="_blank">developable acres</a>”. The irony is that there is certainly many more acres of <a href="http://en.wikipedia.org/wiki/Infill" target="_blank">infill parcels</a> and parking lots sprinkled throughout Davenport that could add up ten fold what this farmland would throw off in taxes as a Walmart Super Center. Why are we not investing in projects that support long term stability in our communities?</p>
<p>Davenport received <a href="http://www.braley.house.gov/index.php?option=com_content&amp;task=view&amp;id=338&amp;Itemid=1" target="_blank">$2,000,000 </a>for the West Side Diversion Tunnel Project that will inevitably lead to the demise of this farmland and the new development of 20 square miles of property. But, at what additional cost? Certainly, the rural character found in this area of Davenport will be lost forever. Once the tunnel is completed the burden of this infrastructure’s upkeep will fall fully upon the city. This cost will most likely be far above estimates leading to higher taxes or unstable infrastructure. Neither being good for citizens. At first look, the blame for this environmental catastrophe could be pointed at the shovel ready requirements of government funding. This is not the case. The sprawling outcomes of the <a href="http://www.recovery.gov/Pages/home.aspx" target="_blank">ARRA</a> and other public programs is only the result of a much larger systemic problem.</p>
<p>Davenport as well as hundreds, if not thousands, of communities across the county need to grow a pair and pass legislation that is based on long term, common sense thinking. Where does a community grow its food? Can its citizens get around town inexpensively? Can the government afford to operate its infrastructure in its current form for long? Getting smart about Davenport’s zoning laws, growth boundaries and farmland preservation should not be a seen as a problem, but as an opportunity for future stability. With some <a href="http://www.smartcodecentral.org/" target="_blank">smart zoning language</a> attached to an aggressive <a href="http://burnhamplan100.uchicago.edu/" target="_blank">city wide masterplan</a> focused on sound economic growth the beautiful farmland that still surrounds the city will be saved. Couple this with some technical training for local builders on the practices of urban construction and Davenport could catapult itself into a citywide renaissance that, by the way, costs less to maintain, uses less energy, attracts young people and provides better community for all rather than the Super Centers and strip housing that will take the place of such iconic farmland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellpreston.com/blog/2009/12/davenport-farmland-the-irony-of-publicly-funded-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thoughts on Providence from Nail Communications</title>
		<link>http://www.russellpreston.com/blog/2009/11/thoughts-on-providence-from-nail-communications/</link>
		<comments>http://www.russellpreston.com/blog/2009/11/thoughts-on-providence-from-nail-communications/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:24:13 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Practice]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Providence Foundation]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=621</guid>
		<description><![CDATA[My friend Matt Grigsby is shooting interviews around Providence this fall for the Foundation. The first few in the series are available here with more on the way soon. I felt compelled to share the interview of Alec, from Nail Communication. Not only does he have some great things to say about Providence, but the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7161902&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://vimeo.com/moogaloop.swf?clip_id=7161902&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>My friend <a href="http://www.ecolect.net/team" target="_blank">Matt Grigsby</a> is shooting interviews around Providence this fall for the Foundation. The first few in the series are available here with more on the way soon. I felt compelled to share the interview of Alec, from <a href="http://www.nail.cc/" target="_blank">Nail Communication</a>. Not only does he have some great things to say about Providence, but the video gives you a glimpse of their offices that I helped design and build last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellpreston.com/blog/2009/11/thoughts-on-providence-from-nail-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a More Liveable City &#8211; Pecha Kucha Presentation</title>
		<link>http://www.russellpreston.com/blog/2009/09/creating-a-more-liveable-city-pecha-kucha-presentation/</link>
		<comments>http://www.russellpreston.com/blog/2009/09/creating-a-more-liveable-city-pecha-kucha-presentation/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:11:52 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Pecha Kucha]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[Russell Preston]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=583</guid>
		<description><![CDATA[How can a city become more creative? Providence is rebranding itself as the Creative Capital. Sure there are quite a few artists and creative people here already, but shouldn&#8217;t this campaign be more then just graphics and websites? Shouldn&#8217;t the city be investing in the creation of quality public spaces that attract even more creative people? If [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6408375&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://vimeo.com/moogaloop.swf?clip_id=6408375&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>How can a city become more creative? Providence is rebranding itself as the <a href="http://providencethecreativecapital.org/" target="_blank">Creative Capital</a>. Sure there are quite a few artists and creative people here already, but shouldn&#8217;t this campaign be more then just graphics and websites? Shouldn&#8217;t the city be investing in the creation of quality public spaces that attract even more creative people? If we are to truly be the Creative Capital, we need to figure out how we can use our urban landscape better. I presented a few of these ideas at the last <a href="http://www.pecha-kucha.org/cities/providence" target="_blank">Pecha Kucha</a> in Providence.</p>
<p>More on making liveable cities later this weekend. If you are interested in art, sculpture and public art you should check out Gillian Christy&#8217;s <a href="http://www.vimeo.com/6433107" target="_blank">talk</a> from the same night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellpreston.com/blog/2009/09/creating-a-more-liveable-city-pecha-kucha-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change the Rules &#8211; Paul Romer&#8217;s radical idea: Charter cities</title>
		<link>http://www.russellpreston.com/blog/2009/08/change-the-rules-paul-romers-radical-idea-charter-cities/</link>
		<comments>http://www.russellpreston.com/blog/2009/08/change-the-rules-paul-romers-radical-idea-charter-cities/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:49:08 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Charter Cities]]></category>
		<category><![CDATA[Global Population Growth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Cities]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=580</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/PaulRomer_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PaulRomer-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=608" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/PaulRomer_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PaulRomer-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=608" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.russellpreston.com/blog/2009/08/change-the-rules-paul-romers-radical-idea-charter-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafting a Vision for Providence in 2030</title>
		<link>http://www.russellpreston.com/blog/2009/08/crafting-a-vision-for-providence-in-2030-2/</link>
		<comments>http://www.russellpreston.com/blog/2009/08/crafting-a-vision-for-providence-in-2030-2/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:42:54 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[2030]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Pecha Kucha]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Providence Foundation]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=570</guid>
		<description><![CDATA[The Providence Foundation convened a group of the city&#8217;s young leaders to draft a 2030 vision for Downtown. I was happy to present the first draft of this vision to the Trustees of the Foundation on July 15, 2009 with the help of Mary-Kim Arnold and Matt Grigsby. We are shooting to publish the final [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="322" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5666760&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="560" height="322" src="http://vimeo.com/moogaloop.swf?clip_id=5666760&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Providence Foundation convened a group of the city&#8217;s young leaders to draft a 2030 vision for Downtown. I was happy to present the first draft of this vision to the Trustees of the Foundation on July 15, 2009 with the help of <a href="http://twitter.com/mkimarnold" target="_blank">Mary-Kim Arnold</a> and <a href="http://www.ecolect.net/team" target="_blank">Matt Grigsby</a>. We are shooting to publish the final 2030 Vision in October. If you are interested in some ideas about how this vision could be implemented come check out my talk at <a href="http://www.pecha-kucha.org/cities/providence/6" target="_blank">Pecha Kucha</a> this Wednesday. Please comment on this post if you have any feedback on the 2030 vision. Its a work in progress.</p>
<p>Visit <a style="text-decoration: none; color: #2786c2; outline-style: none; outline-width: initial; outline-color: initial; cursor: pointer; padding: 0px; margin: 0px;" rel="nofollow" href="http://www.providencedowntown.com/" target="_blank">providencedowntown.com</a> for more information. If you know of any similar 2030 visioning efforts taking place in other cities or regions please let me know via comments. Thanks!</p>
<p>&#8212;&#8211;</p>
