<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIFE &#38; URBANISM &#187; Living Urbanism</title>
	<atom:link href="http://www.russellpreston.com/blog/category/living-urbanism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.russellpreston.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Artistry is Missing in Planning Today</title>
		<link>http://www.russellpreston.com/blog/2010/04/artistry-is-missing-in-planning-today/</link>
		<comments>http://www.russellpreston.com/blog/2010/04/artistry-is-missing-in-planning-today/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:16:32 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Living Urbanism]]></category>
		<category><![CDATA[Artistry]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[City Planning]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Placemaking]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Urban Design]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=709</guid>
		<description><![CDATA[Artistry is needed in today&#8217;s cities and towns. I am completely sick of statistics and computer models for city planning. Yes, I agree that enough water must be provided, and capacity for waste measured. However, these are not the issues that make cities great. The meaningful relationship of buildings, the vistas and views, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Artistry is needed in today&#8217;s cities and towns. I am completely sick of statistics and computer models for city planning. Yes, I agree that enough water must be provided, and capacity for waste measured. However, these are not the issues that make cities great. The meaningful relationship of buildings, the vistas and views, and the beauty that enlightens those citizens blessed by being residents of a place built with artistry are minor points in the planning of cities today. The goal of a street must be more then moving cars. You must ask more of your urbanism if a place will be resilient, and even more of it to be competitive. Artistry is a powerful, and forgotten, tool for the building of our cities and towns.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Artistry is Missing in Planning Today on Life &amp; Urbanism by Russell Preston',url: 'http://www.russellpreston.com/blog/2010/04/artistry-is-missing-in-planning-today/',contentID: 'post-709',code: 'Russ3922',suggestTags: 'Artistry,Building,City,City Planning,Idea,Models,Place,Placemaking,Planning,Process,Statistics,Urban Design',providerName: 'Life &amp; Urbanism by Russell Preston',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper-remember.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.russellpreston.com/blog/2010/04/artistry-is-missing-in-planning-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Your City Support Extreme Sports?</title>
		<link>http://www.russellpreston.com/blog/2009/08/how-can-your-city-support-extreme-sports/</link>
		<comments>http://www.russellpreston.com/blog/2009/08/how-can-your-city-support-extreme-sports/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 21:31:40 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Living Urbanism]]></category>
		<category><![CDATA[Bouldering]]></category>
		<category><![CDATA[Extreme Sports]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Kiteboarding]]></category>
		<category><![CDATA[Natural Advantages]]></category>
		<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Urbanism]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=576</guid>
		<description><![CDATA[With Bill on his way up the eastern sea board, there is a buzz of activity taking place in preparation for some potentially epic surf &#38; kiting. Having talked with a half dozen friends this afternoon about the best spots, times and equipment needed to enjoy the most Bill has to offer I came to [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="378" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4919040&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="560" height="378" src="http://vimeo.com/moogaloop.swf?clip_id=4919040&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>With Bill on his way up the eastern sea board, there is a buzz of activity taking place in preparation for some potentially epic surf &amp; kiting. Having talked with a half dozen friends this afternoon about the best spots, times and equipment needed to enjoy the most Bill has to offer I came to realize an interesting connection between cities and progressive sports. The video above was taken at <a href="http://www.bostonharborwalk.com/placestogo/location.php?nid=6&amp;sid=44" target="_blank">Pleasure Bay</a> in South Boston. You can literally take public transportation to one of the best kiteboarding location I&#8217;ve ever rode. How does your city take advantage of its natural environment to support these extreme sports? Sure, a glass calm, wind swept bay is not a straight forward as a little league baseball field, but skate parks, kitesurfing launches, surfing access to beaches and urban bouldering can all become unique amenities to a city. What type of riding can you enjoy in your city?</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'How Can Your City Support Extreme Sports? on Life &amp; Urbanism by Russell Preston',url: 'http://www.russellpreston.com/blog/2009/08/how-can-your-city-support-extreme-sports/',contentID: 'post-576',code: 'Russ3922',suggestTags: 'Bouldering,Extreme Sports,Film,Hurricane,Kiteboarding,Living Urbanism,Natural Advantages,Skateboarding,Surfing,Urbanism',providerName: 'Life &amp; Urbanism by Russell Preston',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper-remember.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.russellpreston.com/blog/2009/08/how-can-your-city-support-extreme-sports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Volume 2 of Living Urbanism Just Published</title>
		<link>http://www.russellpreston.com/blog/2009/07/volume-2-of-living-urbanism-just-published/</link>
		<comments>http://www.russellpreston.com/blog/2009/07/volume-2-of-living-urbanism-just-published/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:20:29 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Living Urbanism]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Journal for Urbanists]]></category>
		<category><![CDATA[Living Urbanism Publication]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=535</guid>
		<description><![CDATA[We just posted the 2nd volume of Living Urbanism to the web. The print edition will hopefully be available next week. Check out the essays here. A big thanks needs to be given to all the contributors. It has been a real pleasure working with them over the past year. The publication would not be possible [...]]]></description>
			<content:encoded><![CDATA[<p>We just posted the 2nd volume of <a href="http://www.livingurbanism.org" target="_blank">Living Urbanism</a> to the web. The print edition will hopefully be available next week. Check out the essays <a href="http://www.livingurbanism.org" target="_blank">here</a>. A big thanks needs to be given to all the contributors. It has been a real pleasure working with them over the past year. The publication would not be possible without their commitment and talented contributions.</p>
<p>Another big thanks to my co-editors <a href="http://www.dpz.com" target="_blank">Matt Lambert</a> and <a href="http://www.streetplans.org/" target="_blank">Mike Lydon</a>! Next up, volume 3. Keep an eye out for how to submit soon.</p>
<p><img class="aligncenter size-medium wp-image-537" title="Living-Urbansim-Postcard-2009-final-low-1" src="http://www.russellpreston.com/blog/wp-content/uploads/2009/07/Living-Urbansim-Postcard-2009-final-low-1-560x790.jpg" alt="Living-Urbansim-Postcard-2009-final-low-1" width="560" height="790" /></p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Volume 2 of Living Urbanism Just Published on Life &amp; Urbanism by Russell Preston',url: 'http://www.russellpreston.com/blog/2009/07/volume-2-of-living-urbanism-just-published/',contentID: 'post-535',code: 'Russ3922',suggestTags: 'Journal for Urbanists,Living Urbanism,Living Urbanism Publication',providerName: 'Life &amp; Urbanism by Russell Preston',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper-remember.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.russellpreston.com/blog/2009/07/volume-2-of-living-urbanism-just-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussing Living Urbanism at CNU</title>
		<link>http://www.russellpreston.com/blog/2009/06/discussing-living-urbanism-at-cnu/</link>
		<comments>http://www.russellpreston.com/blog/2009/06/discussing-living-urbanism-at-cnu/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:23:39 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Living Urbanism]]></category>
		<category><![CDATA[CNU]]></category>
		<category><![CDATA[Congress for the New Urbanism]]></category>
		<category><![CDATA[Hill Town]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Living Tradition]]></category>
		<category><![CDATA[Russell Preston]]></category>
		<category><![CDATA[Vernacular Architecture]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=451</guid>
		<description><![CDATA[We held an open source conversation about the concept of Living Urbanism at CNU17. Below are a series of point that summarize the conversation. Many insightful topics were discussed such as redefining our understanding of the neighborhood, how to create elegantly sustainable places, how the community of a place is the foundation for its success [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-454 alignleft" title="Living Urbanism Hill Living 1" src="http://www.russellpreston.com/blog/wp-content/uploads/2009/06/living-urbanism-hill-living-image-adjustedweb-795x1024.jpg" alt="Living Urbanism Hill Living 1" width="242" height="311" />We held an open source conversation about the concept of <a href="http://www.livingurbanism.org" target="_blank">Living Urbanism</a> at <a href="http://www.cnu.org/" target="_blank">CNU17</a>. Below are a series of point that summarize the conversation. Many insightful topics were discussed such as redefining our understanding of the neighborhood, how to create elegantly sustainable places, how the community of a place is the foundation for its success and the power of using the concepts of social media in the real world, with real people.</p>
<p>Thanks to everyone who took more then an hour out of their Congress to share their thoughts on this emerging concept. I produced the image above as a diagram for how some of these concepts could effect the form of our built and natural environment. Please comment if I have missed anything or want to introduce additional ideas.</p>
<p><strong>Characteristics of Living Urbanism:</strong><br />
1. Served by locally produced food.<br />
2. Served by power produced by a local, renewable system.<br />
3. Served by water provided by a locally renewed aquifer or water body and<br />
4. supplemented by captured rain.<br />
5. Served by infrastructure and commerce that supports a zero waste<br />
economy.<br />
6. Served by a transit system providing access to needs not easily reached<br />
by foot.<br />
7. Served by convenient access to Nature and the countryside.</p>
<p><strong>Discussion on Living Urbanism:</strong><br />
What do we define as truly being “daily needs”? It could be stated that social interaction is the primary daily need.</p>
<p>Where does a sense of community come from and how do we capture that in a place?</p>
<p>What are the “loose fitting” characteristics of timeless places that we are not apply to our contemporary designs? More focus on the detailed characteristics of flexible buildings and neighborhoods need to occur. Rome being the best example of enduring and flexible form.</p>
<p>Streets need to be thought of more as places and not only thoroughfares. Public space is the platform for social interaction to occur. A Living Tradition needs the support of a community to carry on the lessons.</p>
<p>Creating high quality, beautiful public spaces throughout a neighborhood and city is, perhaps, the best economic development tool available. A piece of Living Urbanism must have fantastic postcards of it’s many publics spaces.</p>
<p>Stuff that sucks isn’t going to last.</p>
<p>Living Urbanism is a threshold. It supports a lifestyle that is resilient and, perhaps, more enjoyable. Regardless of form, a person’s daily commute to work would ideally be no more then 15 to 20 minutes.</p>
<p>The local geography of a person’s daily routine is important to consider when thinking about the structure and life of a neighborhood. This local geography is smaller then we think. What is the pattern of your daily life and how does your current built environment not support a comfortable routine.</p>
<p>There is an over concentration of jobs. How can technology support a decentralization of the workplace that is economically sensible? We need tools for linking and creating small outposts for big business.</p>
<p>All aspects of vertical sprawl need more concrete positions to be effective. If the train doesn’t work can you walk? Can urbanism really be resilient if it relies too heavily on technology that is not enduring through recession, depression and crisis.</p>
<p>We must remember that a high quality Civic Realm is directly related to the ability to create smaller units and therefore more density in less space.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Discussing Living Urbanism at CNU on Life &amp; Urbanism by Russell Preston',url: 'http://www.russellpreston.com/blog/2009/06/discussing-living-urbanism-at-cnu/',contentID: 'post-451',code: 'Russ3922',suggestTags: 'CNU,Congress for the New Urbanism,Hill Town,Image,Living Tradition,Living Urbanism,Russell Preston,Vernacular Architecture',providerName: 'Life &amp; Urbanism by Russell Preston',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper-remember.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.russellpreston.com/blog/2009/06/discussing-living-urbanism-at-cnu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Urbanism Publication Preview Party</title>
		<link>http://www.russellpreston.com/blog/2009/06/living-urbanism-publication-preview-party/</link>
		<comments>http://www.russellpreston.com/blog/2009/06/living-urbanism-publication-preview-party/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:21:31 +0000</pubDate>
		<dc:creator>Russell</dc:creator>
				<category><![CDATA[Living Urbanism]]></category>
		<category><![CDATA[CNU]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Lodo]]></category>
		<category><![CDATA[Nextgen]]></category>

		<guid isPermaLink="false">http://www.russellpreston.com/blog/?p=444</guid>
		<description><![CDATA[Our new media project, Living Urbanism, had a great preview party for the next issue due out on July 1. You can find Living Urbanism online here. Big thanks to the CNU Nextgen and the local ULI Young Leaders group for coming out and making it a great event. The party was at Lodo&#8217;s which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-445" title="2009_06_livingurbanism_party" src="http://www.russellpreston.com/blog/wp-content/uploads/2009/06/2009_06_livingurbanism_party.gif" alt="2009_06_livingurbanism_party" width="450" height="339" />Our new media project, Living Urbanism, had a great preview party for the next issue due out on July 1. You can find Living Urbanism online <a href="http://www.livingurbanism.org" target="_blank">here</a>. Big thanks to the <a href="http://www.cnunextgen.org/" target="_blank">CNU Nextgen</a> and the local <a href="http://colorado.uli.org/Network/YLG.aspx" target="_blank">ULI Young Leaders</a> group for coming out and making it a great event. The party was at <a href="http://www.lodosbarandgrill.com/" target="_blank">Lodo&#8217;s</a> which has a fantastic vista of the roof tops of the neighborhood anchored in the background by a good urban stadium.</p>
<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Living Urbanism Publication Preview Party on Life &amp; Urbanism by Russell Preston',url: 'http://www.russellpreston.com/blog/2009/06/living-urbanism-publication-preview-party/',contentID: 'post-444',code: 'Russ3922',suggestTags: 'CNU,Denver,Journal,Living Urbanism,Lodo,Nextgen',providerName: 'Life &amp; Urbanism by Russell Preston',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper-remember.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.russellpreston.com/blog/2009/06/living-urbanism-publication-preview-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

